Full config
API connection
| Option | Description |
|---|---|
API_KEY | Your Technified API key, from Settings > API Keys |
GUILD_ID | Your Discord server ID |
BASE_URL | The API endpoint, usually left as is |
REQUEST_TIMEOUT | How long to wait for API responses, in seconds. Raise it on slow connections |
Feature toggles
| Option | Default | What it does |
|---|---|---|
SYNC_PERMISSIONS | true | Maps Technified staff levels to Adonis levels on join, cached for 5 minutes |
SYNC_BANS | true | Kicks banned players on join and syncs the ban list to Adonis |
SYNC_MUTES | true | Applies mutes on join and syncs the mute list to Adonis |
SYNC_SHIELD | false | Kicks players on the Technified Shield flagged list |
BIDIRECTIONAL_SYNC | true | Syncs Adonis bans and mutes back to Technified, with echo prevention |
LOG_ACTIONS | true | Logs moderation and admin commands to Technified |
TRACK_SESSIONS | true | Tracks staff play sessions for Staff Activity |
SESSION_MIN_LEVEL | 100 | Minimum Adonis level to track sessions for |
DEBUG | false | Verbose logging for troubleshooting, leave off in production |
SYNC_SHIELD is off by default. Enable it only if you want to participate in the global flagged-users system. See Technified Shield.Permission mapping
The plugin maps Technified levels to Adonis levels automatically. Staff configured in the dashboard receive the matching Adonis rank.| Technified level | Adonis level | Adonis rank |
|---|---|---|
| 10+ | 900 | Creators |
| 7 to 9 | 300 | HeadAdmins |
| 3 to 6 | 200 | Admins |
| 1 to 2 | 100 | Moderators |
| 0 | 0 | Players |
Example setups
- Full integration
- Read-only
- Bans only
- Senior staff only
All features on, the default.